1
YouDirt.com - Monett Speedway | USMTS Dirt Modifieds

Monett Speedway | USMTS Dirt Modifieds
Posted on Friday, August 14, 2015 in Modifieds

839 views
No Votes

CASEY'S GENERAL STORES "A" MAIN (40 laps):
1. (2) 12 Jason Hughes, Watts, Okla., Hughes/Mullins, $3000.
2. (4) 20 Rodney Sanders, Happy, Texas, MBCustom/Geddes, $1700.
3. (7) 2s Stormy Scott, Las Cruces, N.M., MBR/Mullins, $1200.
4. (6) 75 Terry Phillips, Springfield, Mo., GRT/Durham, $1000.
5. (5) 99 Jesse Sobbing (R), Malvern, Iowa, MBCustom/Sput's, $900.
6. (10) 33z Zack VanderBeek, New Sharon, Iowa, LG2/Sput's, $800.
7. (9) 2 Grant Junghans, Manhattan, Kan., MBCustom/Sput's, $700.
8. (1) 07 Cory Crapser (R), Chippewa Falls, Wis., GRT/Tim's, $650.
9. (12) 1st Johnny Scott, Las Cruces, N.M., MBCustom/Mullins, $600.
10. (8) 97 Cade Dillard, Robeline, La., LG2/Geddes, $550.
11. (14) 00r Jesse Stovall, Billings, Mo., Extreme/Yeoman, $400.
12. (13) 4r Dereck Ramirez, Woodward, Okla., LG2/Cornett, $450.
13. (23) J17 Jake Gallardo, Las Cruces, N.M., LG2/AOS, $425.
14. (17) IOU1 Brent Larson, Lake Elmo, Minn., Shaw/Mullins, $400.
15. (11) 40 Brian Green (R), Pierce City, Mo., MBR/Marti, $375.
16. (3) 71 Philip Houston, Odessa, Texas, MBCustom/Geddes, $350.
17. (20) 22d Daniel Hilsabeck, Adel, Iowa, Hilsabeck/Mullins, $325.
18. (25) 29 Preston Seratt (R), Dyersburg, Tenn., MBR/Mullins, $300.
19. (15) 26 Brian Williams, Fayetteville, Ark., Hughes/Ora's, $250.
20. (19) 91 Joe Duvall, Claremore, Okla., MBCustom/Wornhor, $300.
21. (18) 2 Casey Arneson (R), Fargo, N.D., GRT/Durham, $300.
22. (16) 25 Rex Merritt, Billings, Mo., Harris/Yeoman, $250.
23. (26) 26p Bobby Pearish, Oronogo, Mo., Hoffman/Yeoman, $250.
24. (22) 1T Ryan Taylor (R), Muldrow, Okla., Xtreme/CNC, $300.
25. (21) 23k Ben Kates (R), Tonganoxie, Kan., GRT/Mullins, $300.
26. (24) 38 Ronnie Gould III (R), Seminole, Okla., MBCustom/Mullins, $300.